Pilot Information
Location | Operations | Runways | Communications
Navigation Aids | Services | Operational Statistics | Notes
Location
|
FAA Identifier: |
VIH |
|
Lat / Long: |
FAA NFDC Site Lat: 38-7-38.7 Long: 91-46-10.2 |
|
Elevation: |
1148 ft. / 349.9 m (surveyed) |
|
Variation: |
01 W 2025 |
|
From city: |
11 miles N of central business district of the associated city. |
Airport Operations
| Airport Use: | Open to the public |
| Sectional Chart: | Kansas City |
| Control tower: | No |
| ARTCC: | KANSAS CITY CENTER |
| FSS: | 1-800-WX-Brief |
| NOTAMs facility: | COU (NOTAM-D service available) |
| Attendance: | 6am - 5pm Mon-Fri / Sat-Sun 8am - 4pm |
| Wind indicator: | No |
| Segmented Circle: | No |
| Lights: | DUSK-DAWN |
| ACTVT HIRL RY 04/22; MIRL RY 13/31; | |
| VASI -22 / PAPI 4 | |
| Beacon: | white-green (lighted land airport) |
Airport Communications
| CTAF/UNICOM: | 123.00 |
| WX ASOS: | 119.025 (573-299-4419) |
| - | APCH/DEP SVC PRVDD BY KANSAS CITY ARTCC ON FREQS 128.35/284.67 (MAPLES RCAG). |
Nearby Radio Navigation Aids
| VOR radial/distance | VOR name | Freq | Var | |
|---|---|---|---|---|
| VIHr236/3.4 | VICHY VOR/DME | 117.70 | 01E | |
| TBNr034/(29.0) | FORNEY VOR | 110.00 | 01E | |
| SHYr077/39.7 | SUNSHINE VOR/DME | 108.40 | 01E | |
| NDB name | Hdg/Dist | Freq | Var | ID |
| ALGOA | 331/29.0 | 397 | 01E | JE .--- . |
Airport Facilities & Services
| Fuel available: | 100LL JET-A |
| Parking: | TIEDOWNS |
| Airframe services: | MAJOR AIRFRAME & POWERPLANT REPAIRS EMERGENCY ONLY |
| Powerplant service: | NONE |
| Bottled oxygen: | NONE |
| Bulk oxygen: | NONE |
Runway Information
Runway 4/22 |
||
| Dimensions: | 5500 x 100 ft. / 1676 x 30 m. | |
| Surface: | Asphalt in GOOD condition | |
| Weight limitations: | Single wheel - 75000 lbs | |
| Double wheel - 85000 lbs | ||
| Double tandem - 130000 lbs | ||
| Runway edge lights: | MIRL | |
| RUNWAY LIGHTS 9'9" OFF OF EDGE | ||
| Runway 4 | Runway 22 | |
|---|---|---|
| Latitude: | 38-7-29.3022 N | 38-08-6.6826 N |
| Longitude: | 91-46-35.9862 W | 91-45-46.0028 W |
| Elevation: | 1137.0 ft. | 1109.1 ft. |
| Traffic pattern: | Left | Left |
| Runway heading: | 045 magnetic, 047 true | 225 magnetic, 227 true |
| Displaced threshold: | 212.9 ft | No |
| Markings: | Nonprecision, in GOOD condition | Nonprecision, in fair condition |
| Visual slope indicator: | 4 light PAPI | 4-box VASI on left |
| (3.00 degrees glide path) | (3.00 degrees glide path) | |
| Runway end identifier lights: | no | |
| Touchdown point: | Yes, No lights | Yes, No lights |
| Obstructions: | 22 ft. road, 435 ft. from runway, | 22 ft. trees, 500 ft. from runway, |
| 270 ft. left of centerline, | 69 ft. right of centerline, | |
| 10:1 slope to clear | 13 / 22:1 slope to clear | |
| APCH RATIO DSPLCD THLD 1 FT LOWER THAN RY END. /22 & 13/31 +1-3 FT RISING GND FM RY ENDS TO 200 FT FM RY ENDS |
||
Runway 13/31 |
||
| Dimensions: | 5500 x 100 ft. / 1676 x 30 m. | |
| Surface: | Asphalt, in GOOD condition | |
| Weight limitations: | Single wheel - 48000 lbs | |
| Double wheel - 62000 lbs | ||
| Double tandem - 92000 lbs | ||
| Runway edge lights: | medium intensity | |
| Runway 13 | Runway 31 | |
|---|---|---|
| Latitude: | 38-7-49.2329 N | 38-7-9.7662 N |
| Longitude: | 91-46-33.175 W | 91-45-45.8361 W |
| Elevation: | 1136.7 ft | 1148.0 ft. |
| Traffic pattern: | Left | Left |
| Runway heading: | 135 magnetic, 137 true | 315 magnetic, 317 true |
| Displaced threshold: | NONE | NONE |
| Markings: | Basic, in good condition | Basic, in good condition |
| Touchdown point: | No, No lights | No, No lights |
| Obstructions: | 19 ft. tree, 566 ft. from runway, | 35 ft. road, 592 ft. from runway, |
| 273 ft. right of centerline, | 159 ft. left of centerline, | |
| 19:1 slope to clear | 11:1 slope to clear | |
Airport Operational Statistics
Aircraft based on the field: 47Single engine airplanes: 38
Multi engine airplanes: 9
Aircraft operations: avg 36/day
77% transient general aviation
19% local generation aviation
3% air taxi
1% military
Additional Remarks
- 145 FT TOWER LCTD 1700 FT NNE OF RY 13 THLD
- CLSID RY 18/36 NOT TO BE USED AS TWY
- RADIO CONTROLLED MODEL AIRPLANES & ULTRALIGHTS ON & INVOF ARPT.
- WILDLIFE ON & INVOF ARPT

